Carignan, QC J3L
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 44x23 P |
Lot Size | 5000 PC |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 3186 / year |
School taxes (2022) | $ 395 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12 x 10 P | Ground Floor | Ceramic tiles |
Living room | 12 x 11 P | Ground Floor | Wood |
Dining room | 10 x 11 P | Ground Floor | Wood |
Primary bedroom | 20 x 14 P | 2nd Floor | Wood |
Bedroom | 12 x 9 P | 2nd Floor | Wood |
Bedroom | 10 x 9.8 P | 2nd Floor | Wood |
Bathroom | 12 x 8 P | 2nd Floor | Ceramic tiles |
Bedroom | 10 x 9.8 P | Basement | Floating floor |
Family room | 16 x 10 P | Basement | Floating floor |
Bathroom | 8 x 9 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Driveway | Double width or more |
Water supply | Municipality |
Garage | Attached, Heated, Single width |
Distinctive features | Navigable |
Proximity | Highway, Cegep, High school |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |