Longueuil (Saint-Hubert), QC J3Y
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 6.13x8.67 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2020) | $ 2830 / year |
School taxes (2020) | $ 279 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.4 x 11 P | Ground Floor | Ceramic tiles |
Dining room | 19.2 x 13.2 P | Ground Floor | Floating floor |
Living room | 13 x 11.4 P | Ground Floor | Floating floor |
Washroom | 4.8 x 4.8 P | Ground Floor | Ceramic tiles |
Master bedroom | 21.4 x 10.5 P | 2nd Floor | Floating floor |
Bedroom | 13.2 x 9.9 P | 2nd Floor | Floating floor |
Bathroom | 9.10 x 6.3 P | 2nd Floor | Ceramic tiles |
Family room | 25.6 x 14.8 P | Basement | Floating floor |
Laundry room | 5.4 x 8 P | Basement | Floating floor |
Storage | 9 x 3 P | Basement | Floating floor |
CHARACTERISTICS | |
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Wall-mounted air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Siding | Aluminum, Brick |
Pool | Other, Inground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |