Longueuil (Saint-Hubert), QC J4T
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 28x22 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 2266 / year |
School taxes (2022) | $ 149 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Primary bedroom | 14 x 12 P | 2nd Floor | Floating floor |
Bedroom | 11 x 12 P | 2nd Floor | Floating floor |
Bathroom | 8 x 8 P | 2nd Floor | Ceramic tiles |
Kitchen | 10 x 14 P | Ground Floor | Ceramic tiles |
Living room | 12 x 13 P | Ground Floor | Floating floor |
Bathroom | 8 x 6 P | Ground Floor | Ceramic tiles |
Bedroom | 12 x 11 P | Basement | Floating floor |
Bathroom | 6 x 8 P | Basement | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Landscaping | Land / Yard lined with hedges, Patio |
Water supply | Municipality |
Foundation | Poured concrete |
Proximity | Highway, Cegep, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |