Candiac, QC J5R
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 16.01x6.98 M |
Lot Size | 0 |
EXPENSES | |
---|---|
Co-ownership fees | $ 2100 / year |
Municipal Taxes (2020) | $ 2500 / year |
School taxes (2020) | $ 291 / year |
ROOM DETAILS | |||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 16.9 x 12.7 P | Ground Floor | |
Kitchen | 13.4 x 10.2 P | Ground Floor | |
Dinette | 11.8 x 9.3 P | Ground Floor | |
Master bedroom | 14.3 x 13.0 P | Ground Floor | |
Bedroom | 11 x 10.3 P | Ground Floor | |
Bathroom | 15 x 8 P | Ground Floor | Ceramic tiles |
Washroom | 4.5 x 4.2 P | Ground Floor | Ceramic tiles |
CHARACTERISTICS | |
---|---|
Heating system | Air circulation, Hot water |
Water supply | Municipality |
Heating energy | Natural gas |
Sewage system | Municipal sewer |
Zoning | Residential |